Stone Motorsports/Online Performance Parts Pro Sto...
11/13/2024 -
FONDA, NY & VERNON, NY – Full-fender racers, this is your turn.
In conjunction with the management teams of Fonda Speedway and Utica-Rome Speedway, St
On To 2025 at Fonda Speedway: Additional Clay Secu...
10/15/2024 -
FONDA, NY – For Fonda Speedway, it’s on to 2025.
During a meeting of the Montgomery County Agricultural Society on Wednesday, Oct. 9, the Fonda Fair B
FONDA SPEEDWAY QUICK RESULTS 9/14/2024 THE FONDA 2...
9/15/2024 -
33 Entrees
Amsterdam Truck Center Modifieds
Amsterdam Truck Center STSS Modified FONDA 200 (200 Laps): 1. 9S-Matt Sheppard[3]; 2. 02-Jack Lehner[4]; 3
-
Stone Motorsports/Online Performance Parts Pro Stock Chassis Give...
11/13/2024FONDA, NY & VERNON, NY – Full-fender racers, this is your turn.
In conjunction with the management teams of Fonda Speedway and Utica-Rome Speedway, Stone Motorsports and Online Performance Parts is offering a massive giveaway for competitors in the weekly Pro Stock ranks...more
On To 2025 at Fonda Speedway: Additional Clay Secured, Work Begin...
10/15/2024FONDA, NY – For Fonda Speedway, it’s on to 2025.
During a meeting of the Montgomery County Agricultural Society on Wednesday, Oct. 9, the Fonda Fair Board – led by President Mark Wilmot – and Fonda promoter Brett Deyo jointly agreed on the acquisition of fresh clay for the...more
SHEPPARD TAKES $53,000 TO WIN FONDA 200
9/15/2024By: Ron Szczerba
Fonda, NY – The 2024 edition of the Fonda 200 had a little bit of everything involved, something for everyone, and special moments to be remembered as well. During the opening ceremonies, a huge American Flag which the Johnstown Fire Department loaned to...more
FONDA SPEEDWAY QUICK RESULTS 9/14/2024 THE FONDA 200
9/15/202433 Entrees
Amsterdam Truck Center Modifieds
Amsterdam Truck Center STSS Modified FONDA 200 (200 Laps): 1. 9S-Matt Sheppard[3]; 2. 02-Jack Lehner[4]; 3. 9J-Marc Johnson[32]; 4. 4P-Anthony Perrego[12]; 5. 93-Danny Varin[7]; 6. 35M-Mike Mahaney[10]; 7. 21C-Brian Calabrese[6];...more
9/12/2024 - Fonda Speedway
Fonda, NY
Modified “Ultimate Underdog 33" plus Limited Sportsman, Street Stocks & Open Practice
Reserved Seating: $15 (all seats)
General Admission: $13 - Kids 11 and under FREE
Infield Drive-In Admission: $60 (includes four passes)
Pit Admission: $35 (Non-Members) - $30 (Members) - $10 Kids (ages 6-12) - $2 Children ages 5 and under
Classes
Track Contact
Full Event Information on MyRacePass
Amsterdam Truck Center Modifieds
"Ultimate Underdog 33"Amsterdamn Truck Center Modifieds
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 85 | Max McLaughlin Mooresville, NC | Mooresville, NC | 3 | |
2 | 12 | 93 | Danny Varin Fonda, NY | Fonda, NY | 10 | |
3 | 2 | 28T | Michael Trautschold Roscoe, NY | Roscoe, NY | -1 | |
4 | 9 | 34 | Dave Constantino Broadalbin, NY | Broadalbin, NY | 5 | |
5 | 3 | 98 | Tanner Warner Gloversville, NY | Gloversville, NY | -2 | |
6 | 1 | 21P | Luciano (Pep) Corradi Altamont, NY | Altamont, NY | -5 | |
7 | 7 | 35C | Chris Curtis East Canaan , CT | East Canaan , CT | - | |
8 | 11 | 3 | Jeff Trombley Altamont, NY | Altamont, NY | 3 | |
9 | 13 | 20C | Craig Hanson Johnstown, NY | Johnstown, NY | 4 | |
10 | 17 | 76M | Ricky Quick Scotia, NY | Scotia, NY | 7 | |
11 | 10 | 24 | Adam McAuliffe Amsterdam, NY | Amsterdam, NY | -1 | |
12 | 23 | 35B | Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 11 | |
13 | 15 | 22 | Kurtis Hohensheldt Canajoharie, NY | Canajoharie, NY | 2 | |
14 | 16 | 117 | Butchie Irwin Climax, NY | Climax, NY | 2 | |
15 | 25 | 30 | Mark Pullen Stottville, NY | Stottville, NY | 10 | |
16 | 26 | 63 | Chip Constantino Perth, NY | Perth, NY | 10 | |
17 | 18 | 27 | Jason Reome Fort Plain, NY | Fort Plain, NY | 1 | |
18 | 5 | 1Z | Jessica Friesen Sprakers, NY | Sprakers, NY | -13 | |
19 | 6 | 50 | Bill August Fonda, NY | Fonda, NY | -13 | |
20 | 14 | 1 | Tyler Dippel Wallkill, NY | Wallkill, NY | -6 | |
21 | 20 | 1B | Brett Mortensen Scotia, NY | Scotia, NY | -1 | |
22 | 24 | 7J | Dan Santabarbara Guilderland, NY | Guilderland, NY | 2 | |
23 | 27 | 12AJ | Jason Greco Sprakers, NY | Sprakers, NY | 4 | |
24 | 8 | 4 | Cody Clark Little Falls, NY | Little Falls, NY | -16 | |
25 | 19 | 42H | Kadon Hohensheldt Canajoharie, NY | Canajoharie, NY | -6 | |
26 | 21 | 16 | Aaron Jacobs Frankfort, NY | Frankfort, NY | -5 | |
DNS | 22 | 97 | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | - |
Heat 1Amsterdam Truck Center Modified "Ultimate Underdog 33"
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Cody Clark Little Falls, NY | Little Falls, NY | 1 | |
2 | 4 | 34 | Dave Constantino Broadalbin, NY | Broadalbin, NY | 2 | |
3 | 7 | 3 | Jeff Trombley Altamont, NY | Altamont, NY | 4 | |
4 | 3 | 24 | Adam McAuliffe Amsterdam, NY | Amsterdam, NY | -1 | |
5 | 5 | 20C | Craig Hanson Johnstown, NY | Johnstown, NY | - | |
6 | 9 | 117 | Butchie Irwin Climax, NY | Climax, NY | 3 | |
7 | 8 | 42H | Kadon Hohensheldt Canajoharie, NY | Canajoharie, NY | 1 | |
8 | 6 | 97 | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | -2 | |
DNS | 1 | 30 | Mark Pullen Stottville, NY | Stottville, NY | - | |
All transfer |
Heat 2Amsterdam Truck Center Modified "Ultimate Underdog 33"
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21P | Luciano (Pep) Corradi Altamont, NY | Altamont, NY | - | |
2 | 2 | 35C | Chris Curtis East Canaan , CT | East Canaan , CT | - | |
3 | 3 | 85 | Max McLaughlin Mooresville, NC | Mooresville, NC | - | |
4 | 6 | 28T | Michael Trautschold Roscoe, NY | Roscoe, NY | 2 | |
5 | 4 | 1 | Tyler Dippel Wallkill, NY | Wallkill, NY | -1 | |
6 | 5 | 76M | Ricky Quick Scotia, NY | Scotia, NY | -1 | |
7 | 8 | 1B | Brett Mortensen Scotia, NY | Scotia, NY | 1 | |
8 | 7 | 35B | Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | -1 | |
9 | 9 | 63 | Chip Constantino Perth, NY | Perth, NY | - | |
All transfer |
Heat 3Amsterdam Truck Center Modified "Ultimate Underdog 33"
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1Z | Jessica Friesen Sprakers, NY | Sprakers, NY | 2 | |
2 | 5 | 93 | Danny Varin Fonda, NY | Fonda, NY | 3 | |
3 | 1 | 50 | Bill August Fonda, NY | Fonda, NY | -2 | |
4 | 6 | 98 | Tanner Warner Gloversville, NY | Gloversville, NY | 2 | |
5 | 4 | 22 | Kurtis Hohensheldt Canajoharie, NY | Canajoharie, NY | -1 | |
6 | 2 | 27 | Jason Reome Fort Plain, NY | Fort Plain, NY | -4 | |
7 | 7 | 16 | Aaron Jacobs Frankfort, NY | Frankfort, NY | - | |
8 | 8 | 7J | Dan Santabarbara Guilderland, NY | Guilderland, NY | - | |
9 | 9 | 12AJ | Jason Greco Sprakers, NY | Sprakers, NY | - | |
All transfer |
Hot Laps 1Amsterdam Truck Center Modified "Ultimate Underdog 33"
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 35C | Chris Curtis East Canaan , CT | East Canaan , CT | 17.936 | |
2 | 11 | 97 | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 18.036 | |
3 | 5 | 34 | Dave Constantino Broadalbin, NY | Broadalbin, NY | 18.038 | |
4 | 3 | 4 | Cody Clark Little Falls, NY | Little Falls, NY | 18.067 | |
5 | 17 | 85 | Max McLaughlin Mooresville, NC | Mooresville, NC | 18.145 | |
6 | 9 | 1Z | Jessica Friesen Sprakers, NY | Sprakers, NY | 18.158 | |
7 | 25 | 93 | Danny Varin Fonda, NY | Fonda, NY | 18.195 | |
8 | 8 | 1 | Tyler Dippel Wallkill, NY | Wallkill, NY | 18.321 | |
9 | 20 | 76M | Ricky Quick Scotia, NY | Scotia, NY | 18.362 | |
10 | 26 | 98 | Tanner Warner Gloversville, NY | Gloversville, NY | 18.405 | |
11 | 6 | 21P | Luciano (Pep) Corradi Altamont, NY | Altamont, NY | 18.494 | |
12 | 24 | 3 | Jeff Trombley Altamont, NY | Altamont, NY | 18.515 | |
13 | 23 | 28T | Michael Trautschold Roscoe, NY | Roscoe, NY | 18.763 | |
14 | 12 | 20C | Craig Hanson Johnstown, NY | Johnstown, NY | 18.782 | |
15 | 16 | 24 | Adam McAuliffe Amsterdam, NY | Amsterdam, NY | 18.797 | |
16 | 2 | 35B | Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 19.866 | |
17 | 1 | 50 | Bill August Fonda, NY | Fonda, NY | 19.888 | |
18 | 21 | 27 | Jason Reome Fort Plain, NY | Fort Plain, NY | 19.929 | |
19 | 22 | 7J | Dan Santabarbara Guilderland, NY | Guilderland, NY | 20.132 | |
20 | 14 | 22 | Kurtis Hohensheldt Canajoharie, NY | Canajoharie, NY | 20.358 | |
DNS | 4 | 63 | Chip Constantino Perth, NY | Perth, NY | ||
DNS | 10 | 12AJ | Jason Greco Sprakers, NY | Sprakers, NY | ||
DNS | 13 | 42H | Kadon Hohensheldt Canajoharie, NY | Canajoharie, NY | ||
DNS | 15 | 117 | Butchie Irwin Climax, NY | Climax, NY | ||
DNS | 18 | 1B | Brett Mortensen Scotia, NY | Scotia, NY | ||
DNS | 19 | 30 | Mark Pullen Stottville, NY | Stottville, NY |
Montgomery County Office for Aging Limited Sportsm
A Feature 1Montgomery County Office for Aging Limited Sportsman
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12AJ | AJ Greco Sprakers, NY | Sprakers, NY | 1 | |
2 | 1 | 92C | Lance Hill Cobleskill, NY | Cobleskill, NY | -1 | |
3 | 3 | 12 | Hayden Coons Walton, NY | Walton, NY | - | |
4 | 4 | 24 | Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | - | |
5 | 12 | 1B | Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | 7 | |
6 | 19 | 2 | Brandon Tyler Mayfield, NY | Mayfield, NY | 13 | |
7 | 10 | 916 | Nick Brundige Round lake, NY | Round lake, NY | 3 | |
8 | 9 | 13J | Jim Mallia Middleburgh, NY | Middleburgh, NY | 1 | |
9 | 11 | 26 | Mason Gray Fort Plain, NY | Fort Plain, NY | 2 | |
10 | 8 | 216 | Phil Arnold Troy, NY | Troy, NY | -2 | |
11 | 16 | 11 | Josh Persse Fonda, NY | Fonda, NY | 5 | |
12 | 17 | 47 | Walter Cook Waterford, NY | Waterford, NY | 5 | |
13 | 22 | 32 | Owen Mormile Amsterdam, NY | Amsterdam, NY | 9 | |
14 | 6 | 62 | Shawn Gibbons Scotia, NY | Scotia, NY | -8 | |
15 | 13 | 14W | Timothy Wilmot Fonda, NY | Fonda, NY | -2 | |
16 | 7 | 797 | Corky Warner Gloversville, NY | Gloversville, NY | -9 | |
17 | 15 | 4 | Zach McSpirit Mayfield, NY | Mayfield, NY | -2 | |
18 | 18 | 21 | Christian Scribner East Greenbush, NY | East Greenbush, NY | - | |
19 | 14 | 19 | Tim Deffer Duanesburg, NY | Duanesburg, NY | -5 | |
20 | 5 | 7A | Steve Wagoner Broadalbin, NY | Broadalbin, NY | -15 | |
DNS | 20 | 1A | Nick Arnold Troy, NY | Troy, NY | - | |
DNS | 21 | 538 | Gus Kamburelis Whitehall, NY | Whitehall, NY | - |
Heat 1Montgomery County Office for Aging Limited Sportsman
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26 | Mason Gray Fort Plain, NY | Fort Plain, NY | 1 | |
2 | 1 | 216 | Phil Arnold Troy, NY | Troy, NY | -1 | |
3 | 3 | 24 | Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | - | |
4 | 7 | 1B | Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | 3 | |
5 | 4 | 14W | Timothy Wilmot Fonda, NY | Fonda, NY | -1 | |
6 | 5 | 11 | Josh Persse Fonda, NY | Fonda, NY | -1 | |
7 | 6 | 2 | Brandon Tyler Mayfield, NY | Mayfield, NY | -1 | |
8 | 8 | 32 | Owen Mormile Amsterdam, NY | Amsterdam, NY | - | |
All transfer |
Heat 2Montgomery County Office for Aging Limited Sportsman
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12AJ | AJ Greco Sprakers, NY | Sprakers, NY | - | |
2 | 2 | 12 | Hayden Coons Walton, NY | Walton, NY | - | |
3 | 3 | 916 | Nick Brundige Round lake, NY | Round lake, NY | - | |
4 | 6 | 797 | Corky Warner Gloversville, NY | Gloversville, NY | 2 | |
5 | 5 | 19 | Tim Deffer Duanesburg, NY | Duanesburg, NY | - | |
6 | 7 | 47 | Walter Cook Waterford, NY | Waterford, NY | 1 | |
7 | 4 | 1A | Nick Arnold Troy, NY | Troy, NY | -3 | |
All transfer |
Heat 3Montgomery County Office for Aging Limited Sportsman
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 62 | Shawn Gibbons Scotia, NY | Scotia, NY | 1 | |
2 | 4 | 13J | Jim Mallia Middleburgh, NY | Middleburgh, NY | 2 | |
3 | 6 | 92C | Lance Hill Cobleskill, NY | Cobleskill, NY | 3 | |
4 | 3 | 7A | Steve Wagoner Broadalbin, NY | Broadalbin, NY | -1 | |
5 | 5 | 4 | Zach McSpirit Mayfield, NY | Mayfield, NY | - | |
6 | 7 | 21 | Christian Scribner East Greenbush, NY | East Greenbush, NY | 1 | |
7 | 1 | 538 | Gus Kamburelis Whitehall, NY | Whitehall, NY | -6 | |
All transfer |
Hot Laps 1Montgomery County Office for Aging Limited Sportsman
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 62 | Shawn Gibbons Scotia, NY | Scotia, NY | 20.362 | |
2 | 3 | 1B | Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | 20.377 | |
3 | 22 | 14W | Timothy Wilmot Fonda, NY | Fonda, NY | 20.630 | |
4 | 21 | 797 | Corky Warner Gloversville, NY | Gloversville, NY | 20.685 | |
5 | 9 | 26 | Mason Gray Fort Plain, NY | Fort Plain, NY | 20.712 | |
6 | 18 | 24 | Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 20.715 | |
7 | 5 | 47 | Walter Cook Waterford, NY | Waterford, NY | 20.785 | |
8 | 2 | 216 | Phil Arnold Troy, NY | Troy, NY | 20.972 | |
9 | 10 | 12AJ | AJ Greco Sprakers, NY | Sprakers, NY | 21.142 | |
10 | 7 | 19 | Tim Deffer Duanesburg, NY | Duanesburg, NY | 21.180 | |
11 | 13 | 13J | Jim Mallia Middleburgh, NY | Middleburgh, NY | 21.295 | |
12 | 6 | 12 | Hayden Coons Walton, NY | Walton, NY | 21.464 | |
13 | 1 | 1A | Nick Arnold Troy, NY | Troy, NY | 21.469 | |
14 | 11 | 92C | Lance Hill Cobleskill, NY | Cobleskill, NY | 21.642 | |
15 | 19 | 2 | Brandon Tyler Mayfield, NY | Mayfield, NY | 22.017 | |
16 | 14 | 4 | Zach McSpirit Mayfield, NY | Mayfield, NY | 22.026 | |
17 | 4 | 916 | Nick Brundige Round lake, NY | Round lake, NY | 22.268 | |
18 | 12 | 538 | Gus Kamburelis Whitehall, NY | Whitehall, NY | 22.475 | |
19 | 16 | 11 | Josh Persse Fonda, NY | Fonda, NY | 25.212 | |
20 | 17 | 21 | Christian Scribner East Greenbush, NY | East Greenbush, NY | 25.799 | |
21 | 15 | 32 | Owen Mormile Amsterdam, NY | Amsterdam, NY | 25.799 | |
22 | 20 | 7A | Steve Wagoner Broadalbin, NY | Broadalbin, NY | 25.799 |
Online Performance/Stone Motorsports Street Stocks
A Feature 1Online Performance Parts / Stone Motorsports Street Stocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24V | Jason Samrov Gloversville, NY | Gloversville, NY | - | |
2 | 2 | 177 | Chris Stalker Hillsdale, NY | Hillsdale, NY | - | |
3 | 4 | 54 | Adam Tranka Ballston Spa, NY | Ballston Spa, NY | 1 | |
4 | 5 | 91 | Matt Mosher Queensbury, NY | Queensbury, NY | 1 | |
5 | 9 | 24N | Josh Samrov Gloversville, NY | Gloversville, NY | 4 | |
6 | 3 | 55 | Andrew Fitzgerald West Rutland, VT | West Rutland, VT | -3 | |
7 | 11 | 08 | Lou Gancarz North Adams, MA | North Adams, MA | 4 | |
8 | 13 | 17 | Slater Baker Gloversville, NY | Gloversville, NY | 5 | |
9 | 10 | 44 | Malcum Warner Fonda, NY | Fonda, NY | 1 | |
10 | 12 | 54R | Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | 2 | |
11 | 8 | 711 | Jason Barrett Queensbury, NY | Queensbury, NY | -3 | |
12 | 6 | 39 | Matt Wells Johnstown, NY | Johnstown, NY | -6 | |
DQ | 7 | 5VT | Chris Murray Fair Haven, VT | Fair Haven, VT | - |
Heat 1Online Performance Parts / Stone Motorsports Street Stocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24V | Jason Samrov Gloversville, NY | Gloversville, NY | 3 | |
2 | 2 | 55 | Andrew Fitzgerald West Rutland, VT | West Rutland, VT | - | |
3 | 1 | 91 | Matt Mosher Queensbury, NY | Queensbury, NY | -2 | |
4 | 5 | 5VT | Chris Murray Fair Haven, VT | Fair Haven, VT | 1 | |
5 | 3 | 24N | Josh Samrov Gloversville, NY | Gloversville, NY | -2 | |
6 | 6 | 08 | Lou Gancarz North Adams, MA | North Adams, MA | - | |
7 | 7 | 17 | Slater Baker Gloversville, NY | Gloversville, NY | - | |
All transfer |
Heat 2Online Performance Parts / Stone Motorsports Street Stocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 177 | Chris Stalker Hillsdale, NY | Hillsdale, NY | 5 | |
2 | 3 | 54 | Adam Tranka Ballston Spa, NY | Ballston Spa, NY | 1 | |
3 | 2 | 39 | Matt Wells Johnstown, NY | Johnstown, NY | -1 | |
4 | 5 | 711 | Jason Barrett Queensbury, NY | Queensbury, NY | 1 | |
5 | 4 | 44 | Malcum Warner Fonda, NY | Fonda, NY | -1 | |
6 | 1 | 54R | Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | -5 | |
All transfer |
Hot Laps 1Online Performance Parts / Stone Motorsports Street Stocks
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 24V | Jason Samrov Gloversville, NY | Gloversville, NY | 24.064 | |
2 | 10 | 177 | Chris Stalker Hillsdale, NY | Hillsdale, NY | 24.103 | |
3 | 5 | 91 | Matt Mosher Queensbury, NY | Queensbury, NY | 24.161 | |
4 | 6 | 5VT | Chris Murray Fair Haven, VT | Fair Haven, VT | 24.176 | |
5 | 3 | 55 | Andrew Fitzgerald West Rutland, VT | West Rutland, VT | 24.716 | |
6 | 9 | 24N | Josh Samrov Gloversville, NY | Gloversville, NY | 24.765 | |
7 | 11 | 54 | Adam Tranka Ballston Spa, NY | Ballston Spa, NY | 24.840 | |
8 | 13 | 39 | Matt Wells Johnstown, NY | Johnstown, NY | 24.916 | |
9 | 2 | 711 | Jason Barrett Queensbury, NY | Queensbury, NY | 25.092 | |
10 | 12 | 44 | Malcum Warner Fonda, NY | Fonda, NY | 25.678 | |
11 | 7 | 54R | Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | 26.342 | |
DNS | 1 | 17 | Slater Baker Gloversville, NY | Gloversville, NY | ||
DNS | 4 | 08 | Lou Gancarz North Adams, MA | North Adams, MA |