Stone Motorsports/Online Performance Parts Pro Sto...
11/13/2024 -
FONDA, NY & VERNON, NY – Full-fender racers, this is your turn.
In conjunction with the management teams of Fonda Speedway and Utica-Rome Speedway, St
On To 2025 at Fonda Speedway: Additional Clay Secu...
10/15/2024 -
FONDA, NY – For Fonda Speedway, it’s on to 2025.
During a meeting of the Montgomery County Agricultural Society on Wednesday, Oct. 9, the Fonda Fair B
FONDA SPEEDWAY QUICK RESULTS 9/14/2024 THE FONDA 2...
9/15/2024 -
33 Entrees
Amsterdam Truck Center Modifieds
Amsterdam Truck Center STSS Modified FONDA 200 (200 Laps): 1. 9S-Matt Sheppard[3]; 2. 02-Jack Lehner[4]; 3
-
Stone Motorsports/Online Performance Parts Pro Stock Chassis Give...
11/13/2024FONDA, NY & VERNON, NY – Full-fender racers, this is your turn.
In conjunction with the management teams of Fonda Speedway and Utica-Rome Speedway, Stone Motorsports and Online Performance Parts is offering a massive giveaway for competitors in the weekly Pro Stock ranks...more
On To 2025 at Fonda Speedway: Additional Clay Secured, Work Begin...
10/15/2024FONDA, NY – For Fonda Speedway, it’s on to 2025.
During a meeting of the Montgomery County Agricultural Society on Wednesday, Oct. 9, the Fonda Fair Board – led by President Mark Wilmot – and Fonda promoter Brett Deyo jointly agreed on the acquisition of fresh clay for the...more
SHEPPARD TAKES $53,000 TO WIN FONDA 200
9/15/2024By: Ron Szczerba
Fonda, NY – The 2024 edition of the Fonda 200 had a little bit of everything involved, something for everyone, and special moments to be remembered as well. During the opening ceremonies, a huge American Flag which the Johnstown Fire Department loaned to...more
FONDA SPEEDWAY QUICK RESULTS 9/14/2024 THE FONDA 200
9/15/202433 Entrees
Amsterdam Truck Center Modifieds
Amsterdam Truck Center STSS Modified FONDA 200 (200 Laps): 1. 9S-Matt Sheppard[3]; 2. 02-Jack Lehner[4]; 3. 9J-Marc Johnson[32]; 4. 4P-Anthony Perrego[12]; 5. 93-Danny Varin[7]; 6. 35M-Mike Mahaney[10]; 7. 21C-Brian Calabrese[6];...more
9/14/2024 - Fonda Speedway
Fonda, NY
STSS Fonda 200
'Fonda 200' STSS Modifieds minimum $53,000 to win plus B-Mains & STSS Crate 602 Sportsman 40 laps, $2,500 to win plus B-Mains*
Reserved Seating: $40 (all seats)
General Admission: $35 - Kids 11 and under FREE
Infield Drive-In Admission: $180 (includes four passes)
Pit Admission: $50 (Non-Members) or $45 (Members) - $10 Kids (ages 6-12) - $2 Children (ages 5 and under)
Sunday, September 15 - Rain Date
Classes
Track Contact
Full Event Information on MyRacePass
Amsterdam Truck Center Modifieds
FONDA 200Amsterdam Truck Center STSS Modified
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 2 | |
2 | 4 | 02 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 2 | |
3 | 32 | 9J | Marc Johnson Guilderland, NY | Guilderland, NY | 29 | |
4 | 12 | 4P | Anthony Perrego Walden, NY | Walden, NY | 8 | |
5 | 7 | 93 | Danny Varin Fonda, NY | Fonda, NY | 2 | |
6 | 10 | 35M | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 4 | |
7 | 6 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | -1 | |
8 | 5 | 1 | Rocky Warner Johnstown, NY | Johnstown, NY | -3 | |
9 | 1 | 1D | Tyler Dippel Wallkill, NY | Wallkill, NY | -8 | |
10 | 8 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | -2 | |
11 | 26 | 76 | Jamike Sowle Fultonville, NY | Fultonville, NY | 15 | |
12 | 13 | 35C | Chris Curtis East Canaan , CT | East Canaan , CT | 1 | |
13 | 22 | 24P | Brian Pessolano Canajoharie, NY | Canajoharie, NY | 9 | |
14 | 21 | 71 | Eric Mack Fort Johnson, NY | Fort Johnson, NY | 7 | |
15 | 16 | 76M | Ricky Quick Scotia, NY | Scotia, NY | 1 | |
16 | 14 | 28T | Michael Trautschold Roscoe, NY | Roscoe, NY | -2 | |
17 | 25 | 35B | Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 8 | |
18 | 18 | 24 | Adam McAuliffe Amsterdam, NY | Amsterdam, NY | - | |
19 | 2 | 20C | Craig Hanson Johnstown, NY | Johnstown, NY | -17 | |
20 | 15 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | -5 | |
21 | 9 | 85 | Max McLaughlin Mooresville, NC | Mooresville, NC | -12 | |
22 | 19 | 21P | Luciano (Pep) Corradi Altamont, NY | Altamont, NY | -3 | |
23 | 24 | 16 | Aaron Jacobs Frankfort, NY | Frankfort, NY | 1 | |
24 | 30 | 27 | Jason Reome Fort Plain, NY | Fort Plain, NY | 6 | |
25 | 23 | 42 | Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | -2 | |
26 | 11 | 97 | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | -15 | |
27 | 28 | 50 | Bill August Fonda, NY | Fonda, NY | 1 | |
28 | 20 | 98 | Tanner Warner Gloversville, NY | Gloversville, NY | -8 | |
29 | 17 | 3 | Jeff Trombley Altamont, NY | Altamont, NY | -12 | |
30 | 27 | 1Z | Jessica Friesen Sprakers, NY | Sprakers, NY | -3 | |
31 | 29 | 7J | Dan Santabarbara Guilderland, NY | Guilderland, NY | -2 | |
DNS | 31 | 22 | Kurtis Hohensheldt Canajoharie, NY | Canajoharie, NY | - |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 25 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 18.098 | |
2 | 6 | 1D | Tyler Dippel Wallkill, NY | Wallkill, NY | 18.258 | |
3 | 8 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | 18.259 | |
4 | 14 | 02 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 18.265 | |
5 | 33 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 18.282 | |
6 | 18 | 85 | Max McLaughlin Mooresville, NC | Mooresville, NC | 18.312 | |
7 | 5 | 35C | Chris Curtis East Canaan , CT | East Canaan , CT | 18.371 | |
8 | 30 | 1 | Rocky Warner Johnstown, NY | Johnstown, NY | 18.388 | |
9 | 27 | 28T | Michael Trautschold Roscoe, NY | Roscoe, NY | 18.405 | |
10 | 29 | 93 | Danny Varin Fonda, NY | Fonda, NY | 18.430 | |
11 | 13 | 9J | Marc Johnson Guilderland, NY | Guilderland, NY | 18.509 | |
12 | 16 | 35M | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 18.536 | |
13 | 19 | 42 | Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | 18.566 | |
14 | 3 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 18.635 | |
15 | 20 | 4P | Anthony Perrego Walden, NY | Walden, NY | 18.658 | |
16 | 31 | 98 | Tanner Warner Gloversville, NY | Gloversville, NY | 18.676 | |
17 | 22 | 76M | Ricky Quick Scotia, NY | Scotia, NY | 18.716 | |
18 | 2 | 35B | Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 18.771 | |
19 | 7 | 1Z | Jessica Friesen Sprakers, NY | Sprakers, NY | 18.794 | |
20 | 26 | 76 | Jamike Sowle Fultonville, NY | Fultonville, NY | 18.801 | |
21 | 17 | 24 | Adam McAuliffe Amsterdam, NY | Amsterdam, NY | 19.093 | |
22 | 21 | 24P | Brian Pessolano Canajoharie, NY | Canajoharie, NY | 19.167 | |
23 | 10 | 20C | Craig Hanson Johnstown, NY | Johnstown, NY | 19.472 | |
24 | 1 | 50 | Bill August Fonda, NY | Fonda, NY | 19.561 | |
25 | 23 | 27 | Jason Reome Fort Plain, NY | Fort Plain, NY | 19.883 | |
26 | 15 | 71 | Eric Mack Fort Johnson, NY | Fort Johnson, NY | 19.947 | |
27 | 9 | 97 | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 19.947 | |
DNS | 4 | 21P | Luciano (Pep) Corradi Altamont, NY | Altamont, NY | ||
DNS | 11 | 22 | Kurtis Hohensheldt Canajoharie, NY | Canajoharie, NY | ||
DNS | 12 | 16 | Aaron Jacobs Frankfort, NY | Frankfort, NY | ||
DNS | 24 | 7J | Dan Santabarbara Guilderland, NY | Guilderland, NY | ||
DNS | 28 | 3 | Jeff Trombley Altamont, NY | Altamont, NY | ||
DNS | 32 | 3W | Mat Williamson St. Catharines, ON | St. Catharines, ON |
Swagger Factory Apparel Crate 602 Sportsman
FeatureSwagger Factory Apparel STSS 602 Sportsman
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14T | Payton Talbot South New Berlin, NY | South New Berlin, NY | 4 | |
2 | 1 | 9K | Blaine Klinger Walton, NY | Walton, NY | -1 | |
3 | 2 | 25 | Stephen Gray Ft. Plain, NY | Ft. Plain, NY | -1 | |
4 | 10 | 12T | Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 6 | |
5 | 8 | 89 | Dylan Madsen Spencertown, NY | Spencertown, NY | 3 | |
6 | 13 | 78 | Tanner Warner Gloversville, NY | Gloversville, NY | 7 | |
7 | 12 | 22H | Tim Hartman Jr Glenville, NY | Glenville, NY | 5 | |
8 | 15 | 82H | David Hackett Baldwinsville, NY | Baldwinsville, NY | 7 | |
9 | 6 | 4 | Cody Clark Little Falls, NY | Little Falls, NY | -3 | |
10 | 14 | 63 | Chip Constantino Perth, NY | Perth, NY | 4 | |
11 | 4 | 14Z | Troy Zilles Berryville, NY | Berryville, NY | -7 | |
12 | 21 | 1D | Kyle Dingman Mayfield, NY | Mayfield, NY | 9 | |
13 | 29 | B62 | Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 16 | |
14 | 3 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | -11 | |
15 | 22 | 12AJ | AJ Greco Sprakers, NY | Sprakers, NY | 7 | |
16 | 25 | 1M | Mark Mortensen Scotia, NY | Scotia, NY | 9 | |
17 | 27 | 03 | Joshua Jock Hogansburg, NY | Hogansburg, NY | 10 | |
18 | 19 | 27 | Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 1 | |
19 | 28 | 12 | George Schweigart Woodhull, NY | Woodhull, NY | 9 | |
20 | 26 | 1JB | Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | 6 | |
21 | 11 | 00X | Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | -10 | |
22 | 18 | 31J | John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | -4 | |
23 | 16 | 10% | Chad Edwards Gloversville, NY | Gloversville, NY | -7 | |
24 | 7 | 1B | Brett Mortensen Scotia, NY | Scotia, NY | -17 | |
25 | 23 | 14J | Jeremy Tyrrell Amsterdam, NY | Amsterdam, NY | -2 | |
26 | 9 | 1H | Harry Shaffer Amsterdam, NY | Amsterdam, NY | -17 | |
27 | 17 | 117 | Butchie Irwin Climax, NY | Climax, NY | -10 | |
28 | 20 | 55 | Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | -8 | |
29 | 24 | 123 | Dale Welty Montour Falls, NY | Montour Falls, NY | -5 |
LCQ #1Swagger Factory Apparel STSS 602 Sportsman
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12AJ | AJ Greco Sprakers, NY | Sprakers, NY | - | |
2 | 2 | 14J | Jeremy Tyrrell Amsterdam, NY | Amsterdam, NY | - | |
3 | 3 | 123 | Dale Welty Montour Falls, NY | Montour Falls, NY | - | |
4 | 5 | 1M | Mark Mortensen Scotia, NY | Scotia, NY | 1 | |
5 | 6 | 1JB | Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | 1 | |
Top 5 transfer | ||||||
6 | 9 | B62 | Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 3 | |
7 | 7 | 28D | Dylan Eldred Berne, NY | Berne, NY | - | |
8 | 13 | 797 | Corky Warner Gloversville, NY | Gloversville, NY | 5 | |
9 | 10 | 24S | Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 1 | |
10 | 15 | 6S | John Santolin Pittsfield, MA | Pittsfield, MA | 5 | |
11 | 8 | 12 | George Schweigart Woodhull, NY | Woodhull, NY | -3 | |
12 | 12 | 307 | Karl Barnes Pittsfield, MA | Pittsfield, MA | - | |
13 | 17 | 47 | Walter Cook Waterford, NY | Waterford, NY | 4 | |
14 | 19 | 99 | Clyde Peek Gloversville, NY | Gloversville, NY | 5 | |
15 | 14 | 52 | Ron Proctor Charlton, NY | Charlton, NY | -1 | |
16 | 20 | 11 | Josh Persse Fonda, NY | Fonda, NY | 4 | |
17 | 22 | 03 | Joshua Jock Hogansburg, NY | Hogansburg, NY | 5 | |
18 | 18 | 19 | Owen Lewis East Nassau, NY | East Nassau, NY | - | |
DNS | 11 | 71 | Steve Cummings Norwich, NY | Norwich, NY | - | |
DNS | 16 | 2 | Brandon Tyler Mayfield, NY | Mayfield, NY | - | |
DNS | 21 | 7J | Dan Santabarbara Guilderland, NY | Guilderland, NY | - | |
DQ | 4 | 164 | Brock Miller New Platz, NY | New Platz, NY | - |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 4 | Cody Clark Little Falls, NY | Little Falls, NY | 19.665 | |
2 | 36 | 14T | Payton Talbot South New Berlin, NY | South New Berlin, NY | 19.739 | |
3 | 26 | 1M | Mark Mortensen Scotia, NY | Scotia, NY | 19.820 | |
4 | 18 | 82H | David Hackett Baldwinsville, NY | Baldwinsville, NY | 19.830 | |
5 | 17 | 12AJ | AJ Greco Sprakers, NY | Sprakers, NY | 19.847 | |
6 | 14 | 55 | Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | 19.932 | |
7 | 16 | 25 | Stephen Gray Ft. Plain, NY | Ft. Plain, NY | 19.965 | |
8 | 10 | 1D | Kyle Dingman Mayfield, NY | Mayfield, NY | 19.986 | |
9 | 11 | 31J | John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 19.991 | |
10 | 38 | 14J | Jeremy Tyrrell Amsterdam, NY | Amsterdam, NY | 20.001 | |
11 | 8 | 00X | Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 20.013 | |
12 | 23 | 89 | Dylan Madsen Spencertown, NY | Spencertown, NY | 20.014 | |
13 | 19 | 22H | Tim Hartman Jr Glenville, NY | Glenville, NY | 20.041 | |
14 | 28 | 12T | Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 20.054 | |
15 | 25 | 1B | Brett Mortensen Scotia, NY | Scotia, NY | 20.078 | |
16 | 42 | 14Z | Troy Zilles Berryville, NY | Berryville, NY | 20.100 | |
17 | 21 | 9K | Blaine Klinger Walton, NY | Walton, NY | 20.170 | |
18 | 1 | 27 | Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 20.198 | |
19 | 24 | 164 | Brock Miller New Platz, NY | New Platz, NY | 20.212 | |
20 | 03 | Joshua Jock Hogansburg, NY | Hogansburg, NY | 20.231 | ||
21 | 34 | 1H | Harry Shaffer Amsterdam, NY | Amsterdam, NY | 20.245 | |
22 | 35 | 24S | Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 20.252 | |
23 | 12 | 10% | Chad Edwards Gloversville, NY | Gloversville, NY | 20.268 | |
24 | 20 | 117 | Butchie Irwin Climax, NY | Climax, NY | 20.325 | |
25 | 4 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 20.330 | |
26 | 15 | B62 | Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 20.362 | |
27 | 6 | 63 | Chip Constantino Perth, NY | Perth, NY | 20.518 | |
28 | 41 | 123 | Dale Welty Montour Falls, NY | Montour Falls, NY | 20.576 | |
29 | 40 | 78 | Tanner Warner Gloversville, NY | Gloversville, NY | 20.589 | |
30 | 3 | 1JB | Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | 20.607 | |
31 | 39 | 797 | Corky Warner Gloversville, NY | Gloversville, NY | 20.813 | |
32 | 22 | 19 | Owen Lewis East Nassau, NY | East Nassau, NY | 20.839 | |
33 | 27 | 99 | Clyde Peek Gloversville, NY | Gloversville, NY | 20.965 | |
34 | 7 | 47 | Walter Cook Waterford, NY | Waterford, NY | 20.994 | |
35 | 30 | 52 | Ron Proctor Charlton, NY | Charlton, NY | 21.060 | |
36 | 29 | 11 | Josh Persse Fonda, NY | Fonda, NY | 21.098 | |
37 | 13 | 28D | Dylan Eldred Berne, NY | Berne, NY | 21.255 | |
38 | 33 | 12 | George Schweigart Woodhull, NY | Woodhull, NY | 21.370 | |
39 | 32 | 6S | John Santolin Pittsfield, MA | Pittsfield, MA | 21.479 | |
40 | 2 | 307 | Karl Barnes Pittsfield, MA | Pittsfield, MA | 21.507 | |
DNS | 9 | 71 | Steve Cummings Norwich, NY | Norwich, NY | ||
DNS | 31 | 7J | Dan Santabarbara Guilderland, NY | Guilderland, NY | ||
DNS | 37 | 2 | Brandon Tyler Mayfield, NY | Mayfield, NY |