Stone Motorsports/Online Performance Parts Pro Sto...
11/13/2024 -
FONDA, NY & VERNON, NY – Full-fender racers, this is your turn.
In conjunction with the management teams of Fonda Speedway and Utica-Rome Speedway, St
On To 2025 at Fonda Speedway: Additional Clay Secu...
10/15/2024 -
FONDA, NY – For Fonda Speedway, it’s on to 2025.
During a meeting of the Montgomery County Agricultural Society on Wednesday, Oct. 9, the Fonda Fair B
FONDA SPEEDWAY QUICK RESULTS 9/14/2024 THE FONDA 2...
9/15/2024 -
33 Entrees
Amsterdam Truck Center Modifieds
Amsterdam Truck Center STSS Modified FONDA 200 (200 Laps): 1. 9S-Matt Sheppard[3]; 2. 02-Jack Lehner[4]; 3
-
Stone Motorsports/Online Performance Parts Pro Stock Chassis Give...
11/13/2024FONDA, NY & VERNON, NY – Full-fender racers, this is your turn.
In conjunction with the management teams of Fonda Speedway and Utica-Rome Speedway, Stone Motorsports and Online Performance Parts is offering a massive giveaway for competitors in the weekly Pro Stock ranks...more
On To 2025 at Fonda Speedway: Additional Clay Secured, Work Begin...
10/15/2024FONDA, NY – For Fonda Speedway, it’s on to 2025.
During a meeting of the Montgomery County Agricultural Society on Wednesday, Oct. 9, the Fonda Fair Board – led by President Mark Wilmot – and Fonda promoter Brett Deyo jointly agreed on the acquisition of fresh clay for the...more
SHEPPARD TAKES $53,000 TO WIN FONDA 200
9/15/2024By: Ron Szczerba
Fonda, NY – The 2024 edition of the Fonda 200 had a little bit of everything involved, something for everyone, and special moments to be remembered as well. During the opening ceremonies, a huge American Flag which the Johnstown Fire Department loaned to...more
FONDA SPEEDWAY QUICK RESULTS 9/14/2024 THE FONDA 200
9/15/202433 Entrees
Amsterdam Truck Center Modifieds
Amsterdam Truck Center STSS Modified FONDA 200 (200 Laps): 1. 9S-Matt Sheppard[3]; 2. 02-Jack Lehner[4]; 3. 9J-Marc Johnson[32]; 4. 4P-Anthony Perrego[12]; 5. 93-Danny Varin[7]; 6. 35M-Mike Mahaney[10]; 7. 21C-Brian Calabrese[6];...more
4/27/2024 - Fonda Speedway
Fonda, NY
73rd Season Opener Presented by Glover Insurance Agency
All Divisions plus Mohawk Valley Vintage Dirt Modified Racing Series
*Points Begin
Grandstand Admission: $13 (Adults) - $11 Seniors (ages 65 and up) - Kids 11 and under FREE
Infield Drive-In Admission: $60 (includes four passes)
Pit Admission: $40 (Non-Members) - $35 (Members) - $10 Kids (ages 6-12) - $2 Children ages 5 and under
Classes
Track Contact
Full Event Information on MyRacePass
Amsterdam Truck Center Modifieds
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35 | Chris Curtis East Canaan , CT | East Canaan , CT | 1 | |
2 | 1 | 1G | Darwin Greene Susquehanna, PA | Susquehanna, PA | -1 | |
3 | 8 | 97H | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 5 | |
4 | 4 | 27 | Jason Reome Fort Plain, NY | Fort Plain, NY | - | |
5 | 9 | 42 | Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | 4 | |
6 | 7 | 76 | Jamike Sowle Fultonville, NY | Fultonville, NY | 1 | |
7 | 3 | 15M | Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | -4 | |
8 | 6 | 19JR | Roger Henion Jr. Montgomery, NY | Montgomery, NY | -2 | |
9 | 5 | 111 | Demetrios Drellos Queensbury, NY | Queensbury, NY | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1Z | Jessica Friesen Sprakers, NY | Sprakers, NY | 1 | |
2 | 1 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | -1 | |
3 | 7 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | 4 | |
4 | 3 | 1 | Rocky Warner Johnstown, NY | Johnstown, NY | -1 | |
5 | 5 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | - | |
6 | 8 | 2RJ | Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 2 | |
7 | 4 | 24P | Brian Pessolano Canajoharie, NY | Canajoharie, NY | -3 | |
8 | 6 | 4 | Cody Clark Little Falls, NY | Little Falls, NY | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 85 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 4 | |
2 | 8 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 6 | |
3 | 7 | 21P | Luciano (Pep) Corradi Altamont, NY | Altamont, NY | 4 | |
4 | 2 | 93 | Ryan Odasz Ballston Spa, NY | Ballston Spa, NY | -2 | |
5 | 4 | 20C | Craig Hanson Johnstown, NY | Johnstown, NY | -1 | |
6 | 6 | 66 | Don Bellen Mayfield, NY | Mayfield, NY | - | |
7 | 1 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | -6 | |
8 | 3 | 34 | Dave Constantino Broadalbin, NY | Broadalbin, NY | -5 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 85 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 18.091 | |
2 | 24 | 1 | Rocky Warner Johnstown, NY | Johnstown, NY | 18.516 | |
3 | 3 | 4 | Cody Clark Little Falls, NY | Little Falls, NY | 18.665 | |
4 | 19 | 93 | Ryan Odasz Ballston Spa, NY | Ballston Spa, NY | 19.022 | |
5 | 20 | 24P | Brian Pessolano Canajoharie, NY | Canajoharie, NY | 19.062 | |
6 | 25 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 19.132 | |
7 | 14 | 2RJ | Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 19.214 | |
8 | 12 | 20C | Craig Hanson Johnstown, NY | Johnstown, NY | 19.293 | |
9 | 4 | 34 | Dave Constantino Broadalbin, NY | Broadalbin, NY | 19.295 | |
10 | 9 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | 19.335 | |
11 | 13 | 19JR | Roger Henion Jr. Montgomery, NY | Montgomery, NY | 19.346 | |
12 | 2 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 19.354 | |
13 | 17 | 15M | Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | 19.371 | |
14 | 8 | 1Z | Jessica Friesen Sprakers, NY | Sprakers, NY | 19.402 | |
15 | 16 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 19.462 | |
16 | 21 | 27 | Jason Reome Fort Plain, NY | Fort Plain, NY | 19.629 | |
17 | 18 | 42 | Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | 19.897 | |
18 | 5 | 21P | Luciano (Pep) Corradi Altamont, NY | Altamont, NY | 20.064 | |
19 | 22 | 76 | Jamike Sowle Fultonville, NY | Fultonville, NY | 20.600 | |
20 | 6 | 35 | Chris Curtis East Canaan , CT | East Canaan , CT | 20.600 | |
21 | 1 | 66 | Don Bellen Mayfield, NY | Mayfield, NY | 20.600 | |
22 | 23 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | 20.600 | |
23 | 11 | 97H | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 20.600 | |
24 | 10 | 1G | Darwin Greene Susquehanna, PA | Susquehanna, PA | 20.600 | |
25 | 7 | 111 | Demetrios Drellos Queensbury, NY | Queensbury, NY | 20.600 |
Swagger Factory Apparel Crate 602 Sportsman
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 314 | Clayton Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 1 | |
2 | 6 | B24 | Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 4 | |
3 | 7 | 84 | Ricky Quick Scotia, NY | Scotia, NY | 4 | |
4 | 4 | 9K | Blaine Klinger Walton, NY | Walton, NY | - | |
5 | 5 | 12B | Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | - | |
6 | 9 | 7J | Dan Santabarbara Guilderland, NY | Guilderland, NY | 3 | |
7 | 3 | 2K | Mike Kalkbrenner Northville, NY | Northville, NY | -4 | |
8 | 1 | 2 | Anthony Falanga Middletown, NY | Middletown, NY | -7 | |
9 | 10 | 23N | Nathan Peattie Ridgeway, ON | Ridgeway, ON | 1 | |
10 | 8 | 21 | Gary Edwards III Middletown, NY | Middletown, NY | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 63 | Chip Constantino Perth, NY | Perth, NY | - | |
2 | 7 | 12T | Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 5 | |
3 | 6 | 89 | Dylan Madsen Spencertown, NY | Spencertown, NY | 3 | |
4 | 5 | 8 | Josh Kane Esperance, NY | Esperance, NY | 1 | |
5 | 8 | 78 | Tanner Warner Gloversville, NY | Gloversville, NY | 3 | |
6 | 9 | 14J | Jeremy Tyrrell Amsterdam, NY | Amsterdam, NY | 3 | |
7 | 2 | 1M | Mark Mortensen Scotia, NY | Scotia, NY | -5 | |
8 | 4 | 312 | Bill Port Argyle, NY | Argyle, NY | -4 | |
DNS | 3 | 1D | Kyle Dingman Mayfield, NY | Mayfield, NY | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | - | |
2 | 2 | 10% | Chad Edwards Gloversville, NY | Gloversville, NY | - | |
3 | 5 | 25 | Stephen Gray Ft. Plain, NY | Ft. Plain, NY | 2 | |
4 | 7 | 1B | Brett Mortensen Scotia, NY | Scotia, NY | 3 | |
5 | 8 | 14T | Payton Talbot South New Berlin, NY | South New Berlin, NY | 3 | |
6 | 3 | 38SPEC | Jared LaBagh Middletown, NY | Middletown, NY | -3 | |
7 | 6 | 40D | Butchie Irwin Climax, NY | Climax, NY | -1 | |
8 | 9 | 31J | John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 1 | |
9 | 4 | 16X | Savannah Laflair Jordan, NY | Jordan, NY | -5 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 63 | Chip Constantino Perth, NY | Perth, NY | 20.663 | |
2 | 6 | 10% | Chad Edwards Gloversville, NY | Gloversville, NY | 20.867 | |
3 | 4 | 314 | Clayton Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 20.983 | |
4 | 18 | 89 | Dylan Madsen Spencertown, NY | Spencertown, NY | 21.073 | |
5 | 16 | 38SPEC | Jared LaBagh Middletown, NY | Middletown, NY | 21.173 | |
6 | 10 | B24 | Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 21.215 | |
7 | 20 | 1M | Mark Mortensen Scotia, NY | Scotia, NY | 21.418 | |
8 | 12 | 40D | Butchie Irwin Climax, NY | Climax, NY | 21.546 | |
9 | 28 | 23N | Nathan Peattie Ridgeway, ON | Ridgeway, ON | 21.685 | |
10 | 23 | 84 | Ricky Quick Scotia, NY | Scotia, NY | 22.363 | |
11 | 1 | 12B | Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 22.403 | |
12 | 17 | 16X | Savannah Laflair Jordan, NY | Jordan, NY | 22.886 | |
13 | 22 | 312 | Bill Port Argyle, NY | Argyle, NY | 23.380 | |
14 | 7 | 21 | Gary Edwards III Middletown, NY | Middletown, NY | 24.082 | |
15 | 8 | 2 | Anthony Falanga Middletown, NY | Middletown, NY | 24.796 | |
16 | 5 | 31J | John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 24.999 | |
17 | 24 | 7J | Dan Santabarbara Guilderland, NY | Guilderland, NY | 25.174 | |
18 | 27 | 78 | Tanner Warner Gloversville, NY | Gloversville, NY | 25.295 | |
19 | 13 | 2K | Mike Kalkbrenner Northville, NY | Northville, NY | 25.317 | |
20 | 15 | 9K | Blaine Klinger Walton, NY | Walton, NY | 25.342 | |
21 | 11 | 25 | Stephen Gray Ft. Plain, NY | Ft. Plain, NY | 25.706 | |
22 | 21 | 12T | Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 25.709 | |
23 | 9 | 55 | Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | 26.028 | |
24 | 3 | 1D | Kyle Dingman Mayfield, NY | Mayfield, NY | 26.422 | |
25 | 26 | 14J | Jeremy Tyrrell Amsterdam, NY | Amsterdam, NY | 26.568 | |
26 | 19 | 1B | Brett Mortensen Scotia, NY | Scotia, NY | 26.568 | |
27 | 14 | 8 | Josh Kane Esperance, NY | Esperance, NY | 26.568 | |
28 | 25 | 14T | Payton Talbot South New Berlin, NY | South New Berlin, NY | 26.568 |
Leatherstocking Credit Union Pro Stocks
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 715 | Jason Morrison Johnstown, NY | Johnstown, NY | 3 | |
2 | 8 | 35 | Ken Gates West Winfield, NY | West Winfield, NY | 6 | |
3 | 1 | 75 | Gary Silkey Otis, MA | Otis, MA | -2 | |
4 | 10 | 110 | Devon Camenga Troy, NY | Troy, NY | 6 | |
5 | 6 | 7C | Caden Dumblewski Amsterdam, NY | Amsterdam, NY | 1 | |
6 | 9 | 6 | Shane Playford Gloversville, NY | Gloversville, NY | 3 | |
7 | 5 | 2H | Luke Horning Gloversville, NY | Gloversville, NY | -2 | |
8 | 2 | 49 | Ivan Joslin Fultonville, NY | Fultonville, NY | -6 | |
9 | 7 | 1D | Nick Santuccione Glenville, NY | Glenville, NY | -2 | |
DNS | 3 | 8N | Nick Stone Rotterdam, NY | Rotterdam, NY | - | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 715 | Jason Morrison Johnstown, NY | Johnstown, NY | 23.997 | |
2 | 10 | 110 | Devon Camenga Troy, NY | Troy, NY | 24.569 | |
3 | 2 | 35 | Ken Gates West Winfield, NY | West Winfield, NY | 24.776 | |
4 | 1 | 7C | Caden Dumblewski Amsterdam, NY | Amsterdam, NY | 24.938 | |
5 | 8 | 8N | Nick Stone Rotterdam, NY | Rotterdam, NY | 24.973 | |
6 | 7 | 75 | Gary Silkey Otis, MA | Otis, MA | 25.744 | |
7 | 4 | 49 | Ivan Joslin Fultonville, NY | Fultonville, NY | 26.050 | |
8 | 6 | 1D | Nick Santuccione Glenville, NY | Glenville, NY | 26.440 | |
9 | 9 | 6 | Shane Playford Gloversville, NY | Gloversville, NY | 26.794 | |
10 | 3 | 2H | Luke Horning Gloversville, NY | Gloversville, NY | 26.794 |
Montgomery County Office for Aging Limited Sportsm
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Ryan Sweet Broadalbin, NY | Broadalbin, NY | - | |
2 | 2 | 44J | Adam Tranka Ballston Spa, NY | Ballston Spa, NY | - | |
3 | 4 | 47 | Walter Cook Waterford, NY | Waterford, NY | 1 | |
4 | 8 | 13J | Jim Mallia Middleburgh, NY | Middleburgh, NY | 4 | |
5 | 7 | 14W | Timothy Wilmot Fonda, NY | Fonda, NY | 2 | |
6 | 3 | 16H | Dylan Hutson Gloversville, NY | Gloversville, NY | -3 | |
7 | 5 | 618 | Bobby Rhinehardt Charleston, NY | Charleston, NY | -2 | |
8 | 10 | 1B | Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | 2 | |
DNS | 6 | 57 | Ben Balzer Mechanicville, NY | Mechanicville, NY | - | |
DNS | 9 | 2 | Brandon Tyler Mayfield, NY | Mayfield, NY | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12AJ | AJ Greco Sprakers, NY | Sprakers, NY | - | |
2 | 6 | 00X | Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 4 | |
3 | 3 | 797 | Corky Warner Gloversville, NY | Gloversville, NY | - | |
4 | 7 | 216 | Phil Arnold Troy, NY | Troy, NY | 3 | |
5 | 5 | 32 | Steve Wagoner Broadalbin, NY | Broadalbin, NY | - | |
6 | 9 | 07 | Josh Persse Fonda, NY | Fonda, NY | 3 | |
7 | 2 | 87J | Joel Knudsen Jr Canajoharie, NY | Canajoharie, NY | -5 | |
8 | 10 | 44 | Rocco Constantino Fonda, NY | Fonda, NY | 2 | |
9 | 8 | 24 | Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | -1 | |
DQ | 4 | 22L | Lance Hill Cobleskill, NY | Cobleskill, NY | - | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 22L | Lance Hill Cobleskill, NY | Cobleskill, NY | 21.805 | |
2 | 6 | 12AJ | AJ Greco Sprakers, NY | Sprakers, NY | 22.136 | |
3 | 19 | 14W | Timothy Wilmot Fonda, NY | Fonda, NY | 22.907 | |
4 | 15 | 44J | Adam Tranka Ballston Spa, NY | Ballston Spa, NY | 23.570 | |
5 | 5 | 00X | Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 23.641 | |
6 | 10 | 13J | Jim Mallia Middleburgh, NY | Middleburgh, NY | 23.800 | |
7 | 12 | 618 | Bobby Rhinehardt Charleston, NY | Charleston, NY | 23.997 | |
8 | 14 | 37 | Ryan Sweet Broadalbin, NY | Broadalbin, NY | 24.155 | |
9 | 13 | 24 | Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 24.636 | |
10 | 18 | 797 | Corky Warner Gloversville, NY | Gloversville, NY | 24.661 | |
11 | 3 | 1B | Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | 24.956 | |
12 | 16 | 2 | Brandon Tyler Mayfield, NY | Mayfield, NY | 25.115 | |
13 | 17 | 32 | Steve Wagoner Broadalbin, NY | Broadalbin, NY | 27.132 | |
14 | 9 | 87J | Joel Knudsen Jr Canajoharie, NY | Canajoharie, NY | 27.295 | |
15 | 1 | 216 | Phil Arnold Troy, NY | Troy, NY | 28.101 | |
16 | 2 | 57 | Ben Balzer Mechanicville, NY | Mechanicville, NY | 28.101 | |
17 | 4 | 47 | Walter Cook Waterford, NY | Waterford, NY | 28.101 | |
18 | 8 | 16H | Dylan Hutson Gloversville, NY | Gloversville, NY | 28.101 | |
19 | 11 | 07 | Josh Persse Fonda, NY | Fonda, NY | 28.101 |
Fonda Fair Four Cylinders
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 97JD | Jay Ingersoll Amsterdam, NY | Amsterdam, NY | 29.063 | |
2 | 12 | 3D | John Napoli Amsterdam, NY | Amsterdam, NY | 29.325 | |
3 | 13 | 54S | Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | 29.379 | |
4 | 14 | 26D | Len St. Andrews Johnstown, NY | Johnstown, NY | 32.191 | |
5 | 2 | 777D | Chris Hemstreet Fonda, NY | Fonda, NY | 33.427 | |
6 | 10 | 212S | TJ Marlitt Pattersonville, NY | Pattersonville, NY | 34.129 | |
7 | 8 | 98S | Stephanie Maille Lake Luzerne, NY | Lake Luzerne, NY | 49.368 | |
8 | 1 | 223S | Josh Beals Rotterdam, NY | Rotterdam, NY | 49.368 | |
9 | 3 | 5D | Shawn Hemstreet Gloversville, NY | Gloversville, NY | 49.368 | |
10 | 4 | 12S | Ken Hollenbeck Sloansville, NY | Sloansville, NY | 49.368 | |
11 | 5 | 33D | Kerrie Hollenbeck Sloansville, NY | Sloansville, NY | 49.368 | |
12 | 7 | K1S | William Liberatore Schoharie, NY | Schoharie, NY | 49.368 | |
13 | 9 | 29D | Howard Marlitt Gloversville, NY | Gloversville, NY | 49.368 | |
14 | 11 | 36D | Todd Morey Caroga Lake, NY | Caroga Lake, NY | 49.368 | |
15 | 15 | 420XS | Tim Warner Gilboa, NY | Gilboa, NY | 49.368 |